Number 1: Influee
influee.co · UGC Creator Marketplaces
UGC marketplace connecting brands with 150,000+ vetted creators in 30+ countries
Looking for a Influentials alternative? These 8 UGC platforms cover similar use cases — compared on verified pricing, real user ratings, and what each is best for.
Read the full Influentials review| Platform | Starting price | Model | Rating | Turnaround | |
|---|---|---|---|---|---|
| €0 /mo | Subscription | — | 7-14 days from brief to delivered content on UGC campaigns (Influentials' UGC Marketing page); the homepage says creators typically apply within a few hours and content goes live 'within days', and the influencer page says first applications usually arrive within 24 hours. Managed Campaigns are slower: the vendor states 3-5 business days for a brief, plus 3-5 days for a creator shortlist, and typically 3-6 weeks from intake call to delivered content on the Fully managed tier. | Visit | |
| $229 /mo | Subscription | 5.0 out of 5 / 5 | 7-10 days from brief to delivered content | Visit | |
| €49 /video | Per video | 2.5 out of 5 / 5 | ~7 days after the creator receives the product and briefing questions are clarified; editing add-ons take 2–4 working days extra | Visit | |
| $0 | Marketplace fee | — | Under one week on average (self-reported), vs 2+ weeks claimed for other platforms | Visit | |
| $400 /mo | Subscription | 4.5 out of 5 / 5 | Creator applications within 48 hours; content delivered in roughly 14 days (product shipping and revisions can extend this) | Visit | |
| Free to browse | Marketplace fee | 4.5 out of 5 / 5 | — | Visit | |
| $99 /video | Custom quote | 4.1 out of 5 / 5 | Typically 7-12 days after the creator receives the product (per Billo's help center); shipping time extra | Visit | |
| ~$250 | Marketplace fee | — | — | Visit | |
| $124 /video | Per video | 3.9 out of 5 / 5 | 3-7 days after creator approval; ~7-10 days average end to end | Visit |
influee.co · UGC Creator Marketplaces
UGC marketplace connecting brands with 150,000+ vetted creators in 30+ countries
getspeekly.com · UGC Creator Marketplaces
German UGC marketplace with 10,000+ creators and fixed per-video pricing from €129
youdji.com · UGC Creator Marketplaces
Free UGC creator marketplace with 11,000+ verified creators, no fees for brands
insense.pro · UGC Creator Marketplaces
Creator marketplace for UGC and creator ads with 100k+ creators across 35+ countries
collabstr.com · UGC Creator Marketplaces
Self-serve marketplace to hire vetted UGC creators and influencers at listed rates
billo.app · UGC Creator Marketplaces
UGC video marketplace with 5,000+ vetted creators, pay-per-video from $99
brandsmeetcreators.com · UGC Creator Marketplaces
Free marketplace connecting brands with TikTok Shop and UGC creators, pay on post
useclip.com · UGC Creator Marketplaces
UGC marketplace connecting brands with vetted creators for performance video ads
Free marketplace connecting brands with TikTok Shop and UGC creators, pay on post
Best for: TikTok Shop sellers who want affiliate-style creator videos with commission upside